Ohio State Buckeyes 35 - Penn State Nittany Lions 23
Winner: WEZBUCK28
| Guess | OSU | PSU | off by | |
| 1 | WEZBUCK28 | 35 | 24 | 1 |
| 2 | DUBLIN68 | 34 | 24 | 2 |
| 2 | LOUGROZA | 35 | 21 | 2 |
| 4 | BUCKEYE76BHOP | 35 | 20 | 3 |
| 4 | HODGE | 34 | 21 | 3 |
| 4 | staleyz | 34 | 21 | 3 |
| 7 | FearTheBlockO | 31 | 24 | 5 |
| 7 | HIGHWIRE | 38 | 21 | 5 |
| 7 | RUN_FIDO_RUN | 31 | 24 | 5 |
| 10 | BHARTMAN13 | 31 | 26 | 7 |
| 10 | FANSINCE1968 | 38 | 27 | 7 |
| 10 | jordan mount | 28 | 23 | 7 |
| 10 | SJ52 | 28 | 23 | 7 |
| 10 | TMAC | 29 | 22 | 7 |
| 15 | JESTERTCF | 35 | 31 | 8 |
| 15 | Mitchell62341 | 28 | 24 | 8 |
| 15 | SHAUN OSU | 28 | 24 | 8 |
| 15 | SNOODOGG22 | 37 | 17 | 8 |
| 15 | STEENSN | 27 | 23 | 8 |
| 15 | TRIV | 34 | 30 | 8 |
| 15 | UNCLEBUCK | 31 | 27 | 8 |
| 15 | BucksWillBBack | 28 | 24 | 8 |
| 23 | 3TECHNIQUE | 38 | 17 | 9 |
| 23 | JUSTANUT | 27 | 24 | 9 |
| 23 | glennhanna | 27 | 24 | 9 |
| 25 | DavidCor20 | 27 | 21 | 10 |
| 25 | eehhkk12 | 38 | 30 | 10 |
| 25 | SHOWTHEMOHIOSHERE | 28 | 20 | 10 |
| 25 | SILVERBULLETNYC | 27 | 21 | 10 |
| 29 | TANDYS88 | 28 | 27 | 11 |
| 30 | CPLUNK | 24 | 21 | 13 |
| 30 | Socotto71 | 24 | 21 | 13 |
| 30 | URBAN316 | 24 | 21 | 13 |
| 33 | AHH SATURDAY | 31 | 13 | 14 |
| 33 | MADSTORK34 | 27 | 17 | 14 |
| 33 | McCoyLaw88 | 24 | 20 | 14 |
| 36 | AGL | 22 | 21 | 15 |
| 36 | BIGBADBUCK | 38 | 35 | 15 |
| 36 | BuckIfan28 | 49 | 24 | 15 |
| 36 | OSU07ASU10 | 37 | 10 | 15 |
| 40 | DSAVOCA77 | 42 | 14 | 16 |
| 41 | BOOM777 | 24 | 17 | 17 |
| 41 | CAJUNBUCKEYE | 24 | 17 | 17 |
| 41 | Donaldinho08 | 24 | 17 | 17 |
| 41 | EVANSTONBUCKEYE | 28 | 13 | 17 |
| 45 | BRAXTON2DEVIN | 24 | 30 | 18 |
| 45 | BSTP DECON | 24 | 16 | 18 |
| 45 | CHROMEDOMEBUCK | 17 | 23 | 18 |
| 45 | PIEROGYJIM | 28 | 34 | 18 |
| 45 | land_grant_trophy | 28 | 34 | 18 |
| 50 | HAIL2VICTORS9 | 17 | 21 | 20 |
| 50 | USMC | 20 | 28 | 20 |
| 50 | blackhawk49348 | 34 | 42 | 20 |
| 50 | JettaPSU01 | 17 | 21 | 20 |
| 54 | BuckeyeRealist13 | 20 | 17 | 21 |
| 54 | VHX7 | 20 | 17 | 21 |
| 56 | PSUdude1979 | 24 | 34 | 22 |
| 57 | BUCKEYEINANNARBOR | 24 | 35 | 23 |
| 57 | KAREEMABDULJACOBB | 35 | 0 | 23 |
| 59 | JOHNNIEBUCKEYE | 24 | 10 | 24 |
| 59 | Rodney7668 | 19 | 31 | 24 |
| 59 | SCOTTYNOSHOTTY | 21 | 13 | 24 |
| 62 | BLEEDSCARLETPISSMAIZE | 23 | 10 | 25 |
| 63 | NuttyBuckeyes | 20 | 35 | 27 |
| 64 | nittanynation16 | 41 | 45 | 28 |
| 65 | GmoorePSU | 17 | 34 | 29 |
| 65 | NickyNittany | 27 | 44 | 29 |
| 67 | NittanyLion062008 | 17 | 35 | 30 |
| 68 | DShu03theboss | 10 | 17 | 31 |
| 69 | cj mcaninley | 14 | 35 | 33 |
| 70 | PSU_Lions1991 | 0 | 45 | 57 |
| Average | 28 | 24 | 15 |
| Median | 28 | 23 | 14 |
27-24 tOSU
ReplyDelete