Tuesday, October 2, 2012

Nebraska Cornhuskers vs. Ohio State Buckeyes


Guess Ohio State Nebraska off by
1 JASONR 48 38 15
2 CPLUNK 35 38 28
3 SJ52 37 35 29
4 DUBLIN68 37 34 30
5 4DORR 36 34 31
6 HODGE 38 30 33
6 PHXBUCK 37 31 33
8 45yearhuskerfan 31 35 35
8 AAWolv 35 31 35
8 atomiclawnchair 36 30 35
8 itsspartantime 35 31 35
8 LAWBUCK 35 31 35
13 AUSMOS 34 31 36
13 BUCKEYESTU 38 27 36
13 UNCLEBUCK 38 27 36
16 GODOFWARBUCKEYE 42 21 38
16 HCAZUALCC 35 28 38
18 blackhawk49348 28 34 39
18 Buck3yeFan 4.0 34 28 39
18 BUCKNASTY13 35 27 39
18 ORLANDO PANCAKES 34 28 39
18 PIEROGYJIM 38 24 39
23 WSIDE BUCK 31 30 40
24 3TECHNIQUE 35 24 42
24 ALLDAY028 35 24 42
24 BHARDY22132 38 21 42
24 BuckeyeRealist 35 24 42
24 BuckeyeRealist13 35 24 42
24 BUCKEYEVSTHEWORLD 42 17 42
24 Kman2213 28 31 42
24 URBAN316 31 28 42
24 VHX7 35 24 42
33 BHARTMAN13 33 25 43
33 BIGBADBUCK 34 24 43
33 BTALBERT25 31 27 43
33 BUCKEYE76HOP 38 20 43
33 Carl Pelini 38 20 43
33 CBUSBUCKEYE 31 27 43
33 CHICAGOBUCKEYE 31 27 43
33 doitalldude12 27 31 43
33 HART1123 38 20 43
33 JOHNBLAIRGOBUCKS 30 28 43
33 OSUfromcal 31 27 43
33 TRIV 34 24 43
33 USMC11917 31 27 43
46 HAIL2VICTORS9 27 30 44
46 NuttyBuckeyes 24 33 44
46 SHOWTHEMOHIOSHERE 33 24 44
49 BUCKFAN38 35 20 46
49 BUCKIFAN4LIFE 35 20 46
49 CAJUNBUCKEYE 38 17 46
49 GOBUCKS_ALL DAY_EVERYDAY 31 24 46
49 GRAYSKULLSESSION 31 24 46
49 thebuckeyerguy 28 27 46
49 WAYCRAKEN 28 27 46
49 WIBUCKEYE 31 24 46
57 OSU_Buckeye 34 20 47
57 XFACTOR11 31 23 47
59 KEITHMC33 30 23 48
59 nickle beer 29 24 48
59 SWANK427 28 25 48
62 fishnfrank 24 28 49
62 JOHNNIEBUCKEYE 36 16 49
62 KR66OSU 28 24 49
62 SILVERBULLETNYC 31 21 49
62 TraschMan2 28 24 49
62 true_huskerfan032591 28 24 49
68 MADSTORK34 31 20 50
68 OHIOTHOMAS1 34 17 50
68 Open-minded Husker 24 27 50
68 ScarletNGrey01 27 24 50
68 SOUTHBYMIDWEST 27 24 50
68 TANDYS88 27 24 50
74 BSTP DECON 31 19 51
74 DANCINHOMER321 24 26 51
76 D.BRADFORDII 28 21 52
77 BUCK43201 45 3 53
77 GOBUCKSOSU 34 14 53
77 JTHIEL09 31 17 53
77 Mochila03 35 13 53
81 BUCKEYESJASON 27 20 54
82 BUCKEYE_IN_SEC_COUNTRY 28 17 56
82 Glennhanna 24 21 56
82 JESTERTCF 24 21 56
82 Unranked and Irrelevant 31 14 56
86 BUCKEYEFAN52 27 17 57
86 ONE BAD BUCKEYE 28 16 57
86 TMAC 31 13 57
86 WAYCRAKEN 24 20 57
90 DONKEYPUNCHANNARBOR 24 19 58
90 MEDIBUCK 30 13 58
92 HOGAN1 28 14 59
93 EARLE 24 16 61
93 RICKB25 27 13 61
95 URBANCULTURE 21 18 62
96 BigTen3344 14 24 63
96 DAYTON BUCKEYE 21 17 63
96 MAX POWER 24 14 63
99 AJG OSU 5 24 13 64
100 FANSINCE1968 23 13 65
101 SMITHWESSONBUCKEYE 35 0 66
102 LOUGROZA 24 10 67
103 GABUCKEYE 17 16 68
104 JUGDISH 24 7 70

Average 31 23 47
Median 31 24 46

3 comments:

  1. Awesome... 6 consecutive near bottom-of-the-list performances. I guess a blowout, it's a close game... I guess a close game and it's a blowout. I might as well spin a big wheel numbered 2-80

    ReplyDelete
  2. I'll go with 42-28 tOSU for the Indiana matchup

    ReplyDelete