Monday, October 29, 2012

Ohio State vs. Penn State Highlights

Highlights from the victory over Penn State

Special thanks to ledbuck12 for the use of this video

Pick Six University

They don't call it Penn State University  Pick Six University for no reason. Ryan Shazier keeps the tradition alive of Ohio State picking off Penn State QBs in the 35-23 win. Here's a moment of reflections on other interceptions by the Buckeyes including:  Gamble in '02, Everett in '04, Smith and Jenkins in 06' Torrence and Howard in 10' and now Shazier in 12'. Welcome to the club

Sunday, October 28, 2012

Monday, October 22, 2012

Ohio State Buckeyes vs. Penn State Nitty Lions

Ohio State Buckeyes 35 - Penn State Nittany Lions 23
Winner: WEZBUCK28


Guess       OSU        PSU off by
1 WEZBUCK28 35 24 1
2 DUBLIN68 34 24 2
2 LOUGROZA 35 21 2
4 BUCKEYE76BHOP 35 20 3
4 HODGE 34 21 3
4 staleyz 34 21 3
7 FearTheBlockO 31 24 5
7 HIGHWIRE 38 21 5
7 RUN_FIDO_RUN 31 24 5
10 BHARTMAN13 31 26 7
10 FANSINCE1968 38 27 7
10 jordan mount 28 23 7
10 SJ52 28 23 7
10 TMAC 29 22 7
15 JESTERTCF 35 31 8
15 Mitchell62341 28 24 8
15 SHAUN OSU 28 24 8
15 SNOODOGG22 37 17 8
15 STEENSN 27 23 8
15 TRIV 34 30 8
15 UNCLEBUCK 31 27 8
15 BucksWillBBack 28 24 8
23 3TECHNIQUE 38 17 9
23 JUSTANUT 27 24 9
23 glennhanna 27 24 9
25 DavidCor20 27 21 10
25 eehhkk12 38 30 10
25 SHOWTHEMOHIOSHERE 28 20 10
25 SILVERBULLETNYC 27 21 10
29 TANDYS88 28 27 11
30 CPLUNK 24 21 13
30 Socotto71 24 21 13
30 URBAN316 24 21 13
33 AHH SATURDAY 31 13 14
33 MADSTORK34 27 17 14
33 McCoyLaw88 24 20 14
36 AGL 22 21 15
36 BIGBADBUCK 38 35 15
36 BuckIfan28 49 24 15
36 OSU07ASU10 37 10 15
40 DSAVOCA77 42 14 16
41 BOOM777 24 17 17
41 CAJUNBUCKEYE 24 17 17
41 Donaldinho08 24 17 17
41 EVANSTONBUCKEYE 28 13 17
45 BRAXTON2DEVIN 24 30 18
45 BSTP DECON 24 16 18
45 CHROMEDOMEBUCK 17 23 18
45 PIEROGYJIM 28 34 18
45 land_grant_trophy 28 34 18
50 HAIL2VICTORS9 17 21 20
50 USMC 20 28 20
50 blackhawk49348 34 42 20
50 JettaPSU01 17 21 20
54 BuckeyeRealist13 20 17 21
54 VHX7 20 17 21
56 PSUdude1979 24 34 22
57 BUCKEYEINANNARBOR 24 35 23
57 KAREEMABDULJACOBB 35 0 23
59 JOHNNIEBUCKEYE 24 10 24
59 Rodney7668 19 31 24
59 SCOTTYNOSHOTTY 21 13 24
62 BLEEDSCARLETPISSMAIZE 23 10 25
63 NuttyBuckeyes 20 35 27
64 nittanynation16 41 45 28
65 GmoorePSU 17 34 29
65 NickyNittany 27 44 29
67 NittanyLion062008 17 35 30
68 DShu03theboss 10 17 31
69 cj mcaninley 14 35 33
70 PSU_Lions1991 0 45 57

Average 28 24 15
Median 28 23 14

Sunday, October 21, 2012

Purdue vs. Ohio State Highlights

Just as OSU is gaining momentum in the game and things are turning in favor for the bucks; Miller goes down with an injury. Have no fear, Kenny G is here. 

Special thanks to ledbucks12 for the use of this video. 

The End of the World

Following the first half of the game, The Best Damn Band In The Land put on another great show that featured music from the past, excellent formations a jab at M!ch!g@n.  

Special thanks to Mbanfan2 for the use of this video.

Purdue Boilermakers vs. Ohio State Buckeyes

Ohio State 29 - Purdue 22 (OT) 
Winner: SJ52

1 SJ52 31 21 3
2 AGL 24 21 6
3 FANSINCE1968 35 21 7
4 BUCKIFAN4LIFE 34 17 10
5 BURKMON 38 20 11
6 BLEEDSCARLETANDGRAY 37 28 14
6 DUBJAYFOOTBALL90 42 21 14
6 nickle beer 41 24 14
6 OSU BUCKS 38 27 14
6 scottsvb1 41 20 14
6 Urban_Time 42 21 14
6 URBAN316 41 20 14
13 ANGLER 42 24 15
13 TOOTHBUCK 38 28 15
15 HAYBUCKS 42 18 17
15 MAX POWER 45 21 17
17 CAJUNBUCKEYE 42 17 18
17 Donaldinho08 45 24 18
17 OSUfromcal 45 24 18
17 Reds30417 42 17 18
17 TraschMan2 45 24 18
22 To Derr 42 28 19
23 Glennhanna 44 17 20
23 HAIL2VICTORS9 47 24 20
23 URBAN JOHN SIMON MEYER 41 14 20
26 BRAXTON2DEVIN 48 24 21
26 CavsPatsBucks27 38 10 21
26 OSU_Buckeye 31 3 21
26 TRIV 45 17 21
30 AHH SATURDAY 49 20 22
30 BRBRBUCKEYE 49 20 22
30 LOUGROZA 49 24 22
30 phil4421 42 31 22
30 XTREMEBUCKEYE 49 20 22
35 boilers0824 48 17 24
35 BUCKEYE76HOP 45 30 24
35 JOHNNIEBUCKEYE 48 17 24
35 MAESTRO 48 27 24
35 Waffles 47 28 24
40 ARTBKWARD 41 35 25
40 BHARDY22132 49 17 25
40 BOLT 52 20 25
40 D.BRADFORDII 49 27 25
40 ISAACGOODWIN 52 24 25
40 JUSTANUT 42 10 25
40 MADSTORK34 49 17 25
40 SARASOTABCG 48 28 25
48 URBANCULTURE 51 27 27
49 BHARTMAN13 55 20 28
49 JDARNOLD21 52 17 28
49 SHOWTHEMOHIOSHERE 56 23 28
52 BuckeyeFanGAbe 56 20 29
52 JimmytheBuckeye10 49 31 29
52 JUGDISH 52 28 29
52 THE419 49 13 29
56 Blackhawk49348 49 33 31
56 tcroft32 59 21 31
58 3TECHNIQUE 60 21 32
58 brownsbraves1998 49 10 32
58 BUCKFAN38 56 17 32
58 HODGE 59 24 32
58 LAWBUCK 59 20 32
58 OREGONIANBUCKEYE 45 6 32
64 VHX7 56 28 33
65 eehhkk12 41 0 34
65 JereP_Path 52 33 34
65 Jumpman.13 57 16 34
65 SHORTBUS20 51 10 34
69 1STYRBUCKICLUB 59 27 35
69 BuckeyeRealist13 55 31 35
69 LUCKYDAWG685 48 38 35
69 McCoyLaw88 55 13 35
69 weareTHEohiostate 59 27 35
74 GOBUCKSOSU 56 13 36
74 JOEYLT4 52 35 36
74 jordan mount 59 28 36
74 O-H-I-O 63 24 36
74 stickmanosu 56 13 36
79 CPLUNK 62 17 38
79 The Upset Hunter 66 21 38
81 DSAVOCA77 49 3 39
81 UNCLEBUCK 52 38 39
83 KR66OSU 56 35 40
83 SNOODOGG22 56 35 40
85 JEREMY91 63 31 43
86 Bschim23 73 24 46
86 BSTP DECON 52 45 46
86 ROYWALLEY 3 2 46
89 TEXASBUCK11 56 42 47
90 ROYWALLEY 66 38 53
91 HOODY WAYES 70 35 54
92 zigg6411 66 42 57
93 DAYTON BUCKEYE 65 48 62
94 Buckeye0555 73 48 70
95 GODOFWARBUCKEYE 69 56 74




Average 49 24 29
Median 49 23 27

Wednesday, October 17, 2012

Ohio State vs. Indiana Highlights


Week seven highlights by the team. Probably one of the worst victories by the team but a win is a win. Back to the drawing board for the silver bullets. 

Special thanks to Ledbuck12 for the use of this video

Wednesday, October 10, 2012

Indiana Hoosiers vs. Ohio State Buckeyes

Ohio State 52 - Indiana 49
Congrads: Cplunk and captkilloy


Guess Ohio State Indiana off by
1 captkilloy 41 42 18
1 CPLUNK 56 35 18
3 dennisjback19 56 31 22
4 JereP_Path 48 28 25
5 UNCLEBUCK 52 23 26
5 LOUGROZA 56 27 26
7 BHARDY22132 45 28 28
7 BUCKEYELEAN 49 24 28
7 DUBLIN68 42 31 28
7 GHALEPHOTO 52 21 28
7 TANDYS88 45 28 28
7 SWANK427 66 35 28
13 ALLDAY028 45 27 29
13 GABUCKEYE 52 20 29
13 HEIR2AIR 56 24 29
13 POISON NUTS 56 24 29
17 Glennhanna 42 28 31
18 AHH SATURDAY 49 20 32
18 HAIL2VICTORS9 42 27 32
18 stagecustome23 42 27 32
18 Steelersfriend1991 52 17 32
18 URBZRENEWAL 52 17 32
18 nickel beer 45 24 32
18 HunterF4444 56 21 32
18 SJ52 56 21 32
18 BUCKEYESTU 59 24 32
18 JUSTANUT 66 31 32
28 HOUSE804 51 17 33
28 JOHNBLAIRGOBUCKS 48 20 33
28 McCoyLaw88 56 20 33
28 SAUCE BAUSS 56 20 33
32 BSTP DECON 45 21 35
32 BuckeyeRealist13 49 17 35
32 BUCKFUTTER 49 17 35
32 JTHIEL09 45 21 35
32 kidney21 45 21 35
32 URBAN316 49 17 35
38 KAREEMABDULJACOBB 52 13 36
38 OSUfromcal 45 20 36
38 RICKB25 44 21 36
38 RURAL MEYER 45 20 36
38 SteveyFranklin 41 24 36
38 XFACTOR11 52 13 36
38 JRICH612 56 17 36
38 BHARTMAN13 59 20 36
38 KR66OSU 59 20 36
47 CHROMEDOMEBUCK 41 23 37
47 KEITHMC33 51 13 37
47 BRUTUS FOREVER 54 14 37
50 ayrichards 42 21 38
51 datblackguy 38 24 39
51 Donaldinho08 45 17 39
51 KdotVandy 45 17 39
51 MADSTROK34 49 13 39
51 OHIOTHOMAS1 45 17 39
51 OSU BUCKS 45 17 39
51 R3DV3T 42 20 39
51 WEZBUCK28 49 13 39
51 scarletNGrey01 45 17 39
51 SHOWTHEMOHIOSHERE 59 17 39
51 jthrusovsky 66 24 39
51 TraschMan2 66 24 39
63 JUGDISH 44 17 40
63 SOUTHBYMIDWEST 45 16 40
65 ONE BAD BUCKEYE 56 12 41
66 1STRBUCKICLUB 49 10 42
66 brownsbraves1988 42 17 42
66 ISAACGOODWIN 45 14 42
66 Wasilewksi 38 21 42
70 3TECHNIQUE 48 10 43
70 URBANCULTURE 38 20 43
70 TRIV 56 10 43
70 CBUSBUCKEYE 63 17 43
74 OTRAIN2416 56 9 44
75 BUCKEYE_IN_SEC_COUNTRY 42 14 45
75 BUCKEYEME 38 18 45
75 Urban_Time 42 14 45
75 Lachlan Clymer  55 7 45
75 Nathan5112 58 10 45
75 BUCKEYEFAN52 62 14 45
81 buckeyecolt21 45 10 46
81 D.BRADFORDII 45 10 46
81 GOLDEN BUCKEYE 38 17 46
81 JakeRank 42 13 46
81 O-H….I-O 45 10 46
81 OSU_Buckeye 55 6 46
81 WILLIAM 56 7 46
81 jordon mount 59 10 46
81 FANSINCE1968 62 13 46
81 duy909 63 14 46
81 CAJUNBUCKEYE 66 17 46
92 FearTheBlockO 37 17 47
92 ILikeSports2394 37 17 47
92 SCOTTYNSHOTTY 64 14 47
92 LAWBUCK 70 20 47
96 JOHNNIEBUCKEYE 58 7 48
97 JESTERTCF 42 10 49
97 THE419 49 3 49
97 BIGBADBUCK 62 10 49
97 THEBADOWL 66 14 49
97 4DORR 69 17 49
102 BUCKNASTY13 45 6 50
102 marcus547the_ohio_hoosier 56 3 50
102 CLOGAN1032 70 17 50
102 BUCKEYE1996 77 24 50
106 CC 31 17 53
107 sportnut724 35 10 56
107 To Derr 38 7 56
109 RICKYU22 70 10 57
110 PIEROGYJIM 41 0 60
110 KLFECK 73 10 60
112 BUCKEYES125 35 3 63
112 GEORGIABUCKEYE2114 28 10 63
114 D.ANTHONY 7 2 92
Average 50 17 40
Median 49 17 39

The Best Damn Band In The Land


During the halftime of the Nebraska vs. Ohio State game, the marching band put one of the best performances that I've ever seen in my years of following TBDBITL. By playing several songs from iconic games of the past, this performance struck the cords that resonates many childhood nostalgia. In addition to the halftime performance is the Script Ohio and a recognition of Ohio State Athletics for their 100 years in the Big Ten conference. Their performance has lead to this video going viral with more than seven million views. To all of the students that make up the Pride of the Buckeyes, thank you for this excellent performance and showing world what being a Buckeye is all about. 

Special thanks to Mbandfan2 for the use of this video. 

Wednesday, October 3, 2012

Nebraska vs. Ohio State

Special thanks to the guys at ElevenWarriors

As the Buckeyes welcomes the Nebraska Cornhuskers to their first night game in the Shoe as a B1G member, lets roll out the carpet to new conference foe and show them a good time. 

Tuesday, October 2, 2012

Nebraska Cornhuskers vs. Ohio State Buckeyes


Guess Ohio State Nebraska off by
1 JASONR 48 38 15
2 CPLUNK 35 38 28
3 SJ52 37 35 29
4 DUBLIN68 37 34 30
5 4DORR 36 34 31
6 HODGE 38 30 33
6 PHXBUCK 37 31 33
8 45yearhuskerfan 31 35 35
8 AAWolv 35 31 35
8 atomiclawnchair 36 30 35
8 itsspartantime 35 31 35
8 LAWBUCK 35 31 35
13 AUSMOS 34 31 36
13 BUCKEYESTU 38 27 36
13 UNCLEBUCK 38 27 36
16 GODOFWARBUCKEYE 42 21 38
16 HCAZUALCC 35 28 38
18 blackhawk49348 28 34 39
18 Buck3yeFan 4.0 34 28 39
18 BUCKNASTY13 35 27 39
18 ORLANDO PANCAKES 34 28 39
18 PIEROGYJIM 38 24 39
23 WSIDE BUCK 31 30 40
24 3TECHNIQUE 35 24 42
24 ALLDAY028 35 24 42
24 BHARDY22132 38 21 42
24 BuckeyeRealist 35 24 42
24 BuckeyeRealist13 35 24 42
24 BUCKEYEVSTHEWORLD 42 17 42
24 Kman2213 28 31 42
24 URBAN316 31 28 42
24 VHX7 35 24 42
33 BHARTMAN13 33 25 43
33 BIGBADBUCK 34 24 43
33 BTALBERT25 31 27 43
33 BUCKEYE76HOP 38 20 43
33 Carl Pelini 38 20 43
33 CBUSBUCKEYE 31 27 43
33 CHICAGOBUCKEYE 31 27 43
33 doitalldude12 27 31 43
33 HART1123 38 20 43
33 JOHNBLAIRGOBUCKS 30 28 43
33 OSUfromcal 31 27 43
33 TRIV 34 24 43
33 USMC11917 31 27 43
46 HAIL2VICTORS9 27 30 44
46 NuttyBuckeyes 24 33 44
46 SHOWTHEMOHIOSHERE 33 24 44
49 BUCKFAN38 35 20 46
49 BUCKIFAN4LIFE 35 20 46
49 CAJUNBUCKEYE 38 17 46
49 GOBUCKS_ALL DAY_EVERYDAY 31 24 46
49 GRAYSKULLSESSION 31 24 46
49 thebuckeyerguy 28 27 46
49 WAYCRAKEN 28 27 46
49 WIBUCKEYE 31 24 46
57 OSU_Buckeye 34 20 47
57 XFACTOR11 31 23 47
59 KEITHMC33 30 23 48
59 nickle beer 29 24 48
59 SWANK427 28 25 48
62 fishnfrank 24 28 49
62 JOHNNIEBUCKEYE 36 16 49
62 KR66OSU 28 24 49
62 SILVERBULLETNYC 31 21 49
62 TraschMan2 28 24 49
62 true_huskerfan032591 28 24 49
68 MADSTORK34 31 20 50
68 OHIOTHOMAS1 34 17 50
68 Open-minded Husker 24 27 50
68 ScarletNGrey01 27 24 50
68 SOUTHBYMIDWEST 27 24 50
68 TANDYS88 27 24 50
74 BSTP DECON 31 19 51
74 DANCINHOMER321 24 26 51
76 D.BRADFORDII 28 21 52
77 BUCK43201 45 3 53
77 GOBUCKSOSU 34 14 53
77 JTHIEL09 31 17 53
77 Mochila03 35 13 53
81 BUCKEYESJASON 27 20 54
82 BUCKEYE_IN_SEC_COUNTRY 28 17 56
82 Glennhanna 24 21 56
82 JESTERTCF 24 21 56
82 Unranked and Irrelevant 31 14 56
86 BUCKEYEFAN52 27 17 57
86 ONE BAD BUCKEYE 28 16 57
86 TMAC 31 13 57
86 WAYCRAKEN 24 20 57
90 DONKEYPUNCHANNARBOR 24 19 58
90 MEDIBUCK 30 13 58
92 HOGAN1 28 14 59
93 EARLE 24 16 61
93 RICKB25 27 13 61
95 URBANCULTURE 21 18 62
96 BigTen3344 14 24 63
96 DAYTON BUCKEYE 21 17 63
96 MAX POWER 24 14 63
99 AJG OSU 5 24 13 64
100 FANSINCE1968 23 13 65
101 SMITHWESSONBUCKEYE 35 0 66
102 LOUGROZA 24 10 67
103 GABUCKEYE 17 16 68
104 JUGDISH 24 7 70

Average 31 23 47
Median 31 24 46