Ohio State 29-UAB 15
Congrads: MITCHJACOBSEN01
| Guess | Ohio State | UAB | off by | |
| 1 | MITCHJACOBSEN01 | 35 | 17 | 8 |
| 2 | JOHNBLAIRGOBUCKS | 35 | 19 | 10 |
| 2 | RICKB25 | 38 | 14 | 10 |
| 4 | DOC | 35 | 10 | 11 |
| 4 | Donaldinho08 | 38 | 17 | 11 |
| 6 | BUCKIFAN4LIFE | 31 | 3 | 14 |
| 6 | Mrbrown1 | 38 | 10 | 14 |
| 8 | JOHHYSOCKO | 42 | 17 | 15 |
| 8 | JTHIEL09 | 42 | 17 | 15 |
| 10 | angio1274 | 45 | 14 | 17 |
| 10 | FROMTHE18 | 38 | 7 | 17 |
| 10 | PIEROGYJIM | 37 | 24 | 17 |
| 10 | TOMMYKNOCKER | 45 | 14 | 17 |
| 14 | CPLUNK | 45 | 17 | 18 |
| 14 | JESTERTCF | 42 | 10 | 18 |
| 14 | OSU_Buckeye | 38 | 6 | 18 |
| 17 | 4DOOR | 43 | 10 | 19 |
| 17 | GatorFan175 | 42 | 21 | 19 |
| 19 | KEITHMC33 | 47 | 13 | 20 |
| 20 | BASSPLAYER7770 | 45 | 10 | 21 |
| 20 | Buck kalin | 45 | 20 | 21 |
| 20 | BWH | 48 | 13 | 21 |
| 20 | eehhkk12 | 48 | 13 | 21 |
| 20 | NuttyBuckeyes | 42 | 7 | 21 |
| 25 | AGL | 49 | 13 | 22 |
| 25 | GobucksA08 | 50 | 14 | 22 |
| 25 | HOUSE804 | 49 | 13 | 22 |
| 25 | MADSTRORK34 | 49 | 13 | 22 |
| 25 | R3DV3T | 42 | 6 | 22 |
| 30 | BHARTMAN13 | 51 | 16 | 23 |
| 31 | BERGY22 | 48 | 10 | 24 |
| 31 | MAESTRO | 48 | 10 | 24 |
| 31 | OSU07ASU10 | 38 | 0 | 24 |
| 31 | SOUTHBYMIDWEST | 48 | 10 | 24 |
| 31 | To Derr | 45 | 7 | 24 |
| 31 | Urban Time | 45 | 7 | 24 |
| 31 | WSIDE BUCK | 52 | 14 | 24 |
| 38 | GOSOLOW2000 | 42 | 3 | 25 |
| 38 | MACEYKO | 49 | 10 | 25 |
| 38 | Roll Tide1990 | 48 | 9 | 25 |
| 41 | BuckeyeRealist13 | 48 | 7 | 27 |
| 41 | LetsgoWisco | 51 | 10 | 27 |
| 41 | URBAN316 | 51 | 10 | 27 |
| 44 | BUCKNASTY13 | 45 | 3 | 28 |
| 44 | DAYTON BUCKEYE | 52 | 10 | 28 |
| 44 | GENESTARWIND | 52 | 10 | 28 |
| 44 | ONE BAD BUCKEYE | 42 | 0 | 28 |
| 44 | OTRAIN2416 | 55 | 13 | 28 |
| 44 | RKYLET83 | 56 | 14 | 28 |
| 44 | SJ52 | 52 | 10 | 28 |
| 51 | AHH SATURDAY | 49 | 6 | 29 |
| 51 | BUCK-I.8 | 56 | 13 | 29 |
| 51 | BUCKNUTZ18 | 52 | 9 | 29 |
| 51 | CONROY | 49 | 6 | 29 |
| 55 | ORALANDO PANCAKES | 51 | 7 | 30 |
| 56 | 3TECHNIQUE | 45 | 0 | 31 |
| 56 | ISAACGOODWIN | 52 | 7 | 31 |
| 56 | JUGDISH | 48 | 3 | 31 |
| 56 | KFLECK | 52 | 7 | 31 |
| 56 | LAWBUCK | 59 | 14 | 31 |
| 56 | SHORTBUS20 | 51 | 6 | 31 |
| 56 | TRIV | 55 | 10 | 31 |
| 63 | ALLDAY028 | 56 | 10 | 32 |
| 63 | BUCKFAN38 | 56 | 10 | 32 |
| 63 | GLUEFINGERS LAVELLI | 55 | 9 | 32 |
| 63 | POSTERCHILD | 52 | 6 | 32 |
| 63 | SHOWTHEMOHIOSHERE | 52 | 6 | 32 |
| 63 | UPNORTHBUCKEYE | 56 | 10 | 32 |
| 63 | WEZBUCKS28 | 56 | 10 | 32 |
| 70 | TMAC | 56 | 9 | 33 |
| 71 | GBDAWG | 58 | 10 | 34 |
| 72 | HOWLANDBUCKEYE67 | 62 | 13 | 35 |
| 72 | KAREEMABDULJACOBB | 52 | 3 | 35 |
| 72 | OHIOTHOMAS1 | 55 | 6 | 35 |
| 72 | THEBADOWL | 56 | 7 | 35 |
| 72 | WILLIAM | 56 | 7 | 35 |
| 77 | BUCKEYES125 | 63 | 13 | 36 |
| 77 | CBUSBUCKEYE | 63 | 17 | 36 |
| 77 | JEDKAT | 63 | 13 | 36 |
| 77 | POISON NUTS | 59 | 9 | 36 |
| 81 | broman101 | 58 | 6 | 38 |
| 81 | BuckeyeDave70 | 59 | 7 | 38 |
| 81 | jordan mount | 52 | 0 | 38 |
| 81 | KINGED21 | 52 | 0 | 38 |
| 85 | BUCKEYE_IN_SEC_COUNTRY | 63 | 10 | 39 |
| 85 | buckeyecolt | 56 | 3 | 39 |
| 85 | CAJUNBUCKEYE | 59 | 6 | 39 |
| 85 | sturgell91 | 56 | 3 | 39 |
| 85 | TUNEHTRAEF | 59 | 6 | 39 |
| 90 | JOHNNIEBUCKEYE | 56 | 2 | 40 |
| 91 | DSAVOCA77 | 56 | 0 | 42 |
| 91 | ECARTMAN25 | 62 | 6 | 42 |
| 91 | GlennHanna | 66 | 10 | 42 |
| 91 | HODGE | 59 | 3 | 42 |
| 91 | MSHAF | 63 | 7 | 42 |
| 96 | RAZRBACK16 | 63 | 6 | 43 |
| 97 | BUCKEYESTU | 65 | 6 | 45 |
| 98 | DUBJAYFOOTBALL90 | 63 | 3 | 46 |
| 99 | GODOFWARBUCKEYE | 72 | 10 | 48 |
| 100 | realgeez | 66 | 3 | 49 |
| 100 | ross perdue | 63 | 0 | 49 |
| 102 | JEREMY91 | 70 | 6 | 50 |
| 103 | bucknutincolorado | 70 | 3 | 53 |
| 104 | DMURDER | 71 | 0 | 57 |
| 105 | 5ohiostate5 | 73 | 0 | 59 |
| 106 | ETHAN | 100 | 0 | 86 |
| Average | 52 | 9 | 30 |
| Median | 52 | 9 | 29 |
R3DV3T 42-6
ReplyDelete66-10 tOSU
ReplyDelete63-0 osu
ReplyDelete